.
Listed below are estate properties CROSPIL has developed and managed from inception.
S/N | Name Of Estate | Status |
1. | Premier Housing Estate, Calabar | Acquired since 1971. All 548 plots allocated. Transactions in the estate are secondary i.e. third party assignments. CROSPIL processes and issues consent and search reports as well as collects ground rents and management fees. |
2. | Phase 1, Ikot Ansa Calabar | Fully developed low cost housing estate. Transactions are third party assignments. CROSPIL processes and issues consent. This phase has 235 plots. |
3. | CROSPIL Estate Phase 2, Ikot Ansa Calabar | Fully developed medium density estate. Transactions are third party assignments. CROSPIL processes and issues consent and search reports. This phase has 238 plots. |
4. | CROSPIL Estate Phase 3, Ikot Ansa Calabar | Fully developed medium and low density estate. Transactions are third party assignments. CROSPIL processes and issues consent and search reports. This phase has 199 plots. |
5. | Anansa Estate | Fully developed medium density estate. Transaction is third party Assignment. CROSPIL processes and issues consent and search reports. This estate has 48 plots. |
6. | Valley Resort | Fully developed medium density estate. Transactions are third party Assignments. CROSPIL processes and issues consent and search reports. This estate has 16 plots. |
7. | Ikom Estate Etomi Road | The Estate has units A – D. There are altogether 684 plots all allocated. Most of them fully developed. CROSPIL transactions are secondary i.e. issuance of consent, search reports and collection of ground rents and management fees. |
8. | Ogoja Estate Federal School Road | Acquired in 1976. Partially developed. Undeveloped portion allocated to individuals for site and services scheme. Encroachment by Abakpa Community has continued to frustrate the site and services scheme. Discussions are on-going with the community for amicable settlement. |
9. | Ogoja Estate Okuku Road | The Estate is located along Okuku Road opposite the Army Barracks. It measures approximately 40Ha. Recently the Cross River State government utilized about 11 hectares for the construction of an Integrated Rice Mill. No allocations have been made by CROSPIL to date. It is proposed that a low and medium density Estate will be constructed by CROSPIL under a Public Private Partnership. |
10. | Akpabuyo Estate | The Estate measures approximately 52Ha. 450 housing units have been built and allocated to civil servants under a Public Private Partnership out of the proposed 610 Housing Units. Processes are on-going toward the construction of about 100 additional housing units under a new Public Private Partnership arrangement. Mortgages have been created by sublessees for owner occupier purposes. |
11. | Ikom 2 Estate (Murtala Mohammed Highway) | The land is located at the erstwhile Ikom Industrial Estate. It measures about 15.60 hectares. The land includes 7 hectares purchased by CROSPIL from the Bokomo Community Ikom. A layout has been prepared, while the Certificate of Occupancy is being processed by CRGIA. Site and services are on going. |
12. | Odukpani Estate | The Estate measures approximately 25.027 hectares within the neighbourhood of the Federal Housing Authority Estate at Odukpani compensation issues are pending. The layout has been prepared and approximately 200 plots are available for development. |
13 | Akim Akim Estate | The Estate measured approximately 50 hectares. It was acquired by CROSPIL from the Akim Akim Community. Layout and engineering drawings have been prepared for the Estate. 10 Hectares of the land has been offered to Federal Mortgage Bank to develop 100 housing units for Civil Servants the project is ongoing. Another 11 Hectares of land has been offered to REDAN to develop 300 housing units for Odukpani, Calabar Municipality and Calabar South Local Government Councils . |
14. | Ugep Estate | The land is about 51 hectares and lies immediately after the College of Management and Technology. Survey and compensation issues are pending. It is proposed for site and services as well as construction of building for sale. |
15. | Obudu Estate | The land is located along Bishishi Road and measures about 80 hectares. The perimeter survey was been completed but compensation has not been paid. It is proposed for site and services as well as construction of buildings for sale. |
16. | Ikot Effanga Mkpa Estate | These plots are for settlement of aggrieved clients |
17. | CROSPIL Block of Flats | This is a block of 6 No. luxury flats about 60% completed. Each flat is a 3-bedroom with a one room boys quarter attached with a land area of about 2571.354 square metres |
18. | CROSPIL Warehouse | The land measures approximately 2511.083 square metres. The warehouse measures 30m x 27m, some repair works are required on the roof and there is a proposal to establish an aluminum roofing sheets factory under Public Private Partnership arrangement. |
20 | CROSPIL Estate Okuni- Ikom | The land is located along the Ikom Calabar Highway measuring approximately 16.2 hectares. Proposed site for 300 housing units through REDAN. |
21 | CROSPIL Estate Mkpani- Yakurr | The land is located along the Ikom Calabar Highway measuring approximately 13 hectares. Proposed site for 300 housing units through REDAN |
22 | CROSPIL Estate Adiabo Greater Calabar | The land is located at Adiabo in the Greater Calabar near Tinapa measuring approximately 15 hectares. Proposed site for 300 housing units under REDAN/SHELTER AFRIQUE partnership |
23 | CROSPIL Estate Akpet Biase | The land is located along the Ikom Calabar Highway measuring approximately 17.5 hectares. Proposed site and services and development of 100 housing units through REDAN. |
Director's
Welcome Word
0
Apartment Houses
0
Luxe Apartments
0
Car Parking
0
Happy Customers